Max
Sovereign
 
 
Currently Offline
1 VAC ban on record | Info
2265 day(s) since last ban
I'm a 1337 Skripter
If you don't know what mdx is I'm not scripting, issa meme.
Mdx_stats-
0 Stealth<93><STEAM_1:0:212618827><> Avg: 8.328607/237.152786 Perf: 0.612569 ttt_minecraft_ub_a6 -1711.999877 583.111450 256.031250 Last: 9 10 4 7 7 1 1 1 1 9 9 10 4 3 8 14 7 10 16 4 7 4 11 6 9 7 8 9 7 12
0 Stealth<42><STEAM_1:0:212618827><> Avg: 4.207824/239.455230 Perf: 0.661463 ttt_highschool_v1 -985.729187 -1183.605346 -695.968750 Last: 1 4 3 5 7 7 7 5 6 4 6 5 6 4 7 6 4 6 5 7 4 4 5 3 8 6 6 6 4 5
0 Stealth<42><STEAM_1:0:212618827><> Avg: 4.851630/244.417434 Perf: 0.527682 ttt_dolls_csgo_v3 -989.077148 -1207.732299 -695.968750 Last: 1 4 3 5 7 7 7 5 6 4 6 5 6 4 4 6 4 4 10 2 4 4 7 6 0 0 0 0 0 0
0 Stealth<53><STEAM_1:0:212618827><> Avg: 5.481410/257.144348 Perf: 0.553780 TTT_PrincessCraft_BETA4 3559.376708 -3485.967041 556.667663 Last: 3 7 3 5 3 5 4 5 6 7 3 5 3 5 3 4 7 4 5 4 7 6 9 5 3 5 6 8 7 7
0 Stealth<153><STEAM_1:0:212618827><> Avg: 5.497045/250.637573 Perf: 0.452589 ttt_highschool_v1 1642.448852 3203.130371 -63.968750 Last: 4 7 6 2 2 5 6 8 2 6 4 7 6 8 4 8 6 3 4 5 3 6 3 2 7 4 5 6 6 4
0 Stealth<153><STEAM_1:0:212618827><> Avg: 5.365846/253.869110 Perf: 0.572072 ttt_island17_pezversion -155.948211 1628.325195 67.834358 Last: 3 8 0 0 0 1 6 4 7 1 6 3 7 8 3 5 4 7 3 6 4 4 5 3 5 5 7 6 6 7
0 Stealth<84><STEAM_1:0:212618827><> Avg: 5.247558/261.630920 Perf: 0.760412 ttt_community_bowling_csgo_v2 -574.315551 623.950805 68.031250 Last: 1 6 8 7 3 3 6 6 8 3 7 4 9 6 3 3 5 6 5 5 7 5 5 8 5 5 4 5 2 2
0 Stealth<151><STEAM_1:0:212618827><> Avg: 5.213518/273.114715 Perf: 0.609029 ttt_hoodrat -2267.849609 1544.871459 64.031250 Last: 4 7 4 5 7 7 7 6 2 6 4 5 5 5 4 5 7 6 5 5 2 4 8 1 6 4 7 3 4 7
0 Stealth<143><STEAM_1:0:212618827><> Avg: 5.876108/253.575439 Perf: 0.552084 ttt_community_bowling_csgo_v2 2173.681152 1562.790893 104.031250 Last: 7 5 5 7 5 5 5 7 5 7 1 3 7 8 6 5 6 7 8 7 0 0 0 0 1 3 2 3 6 4
0 Stealth<98><STEAM_1:0:212618827><> Avg: 5.541687/233.840667 Perf: 0.540820 ttt_skyscraper_classic 884.477661 -93.822013 160.031250 Last: 3 2 3 7 5 9 6 6 4 3 7 7 2 6 10 2 7 8 2 6 4 9 6 4 8 7 6 4 8 4
0 Stealth<185><STEAM_1:0:212618827><> Avg: 5.752387/249.843795 Perf: 0.513708 ttt_dolls_csgo_v3 -943.182128 -1198.671142 -631.968750 Last: 7 7 7 1 3 3 5 4 1 2 3 4 5 4 7 4 7 7 6 4 5 3 6 3 5 7 3 6 7 9
By far my best ever
0 Stealth | ChallengeMe.GG<31><STEAM_1:0:212618827><> Avg: 5.812517/275.531768 Perf: 0.815105 ttt_67thway_csgo_v10 -786.331909 183.300781 -447.968750 Last: 8 2 2 6 4 5 2 6 1 6 5 6 4 2 7 2 7 3 9 1 5 2 5 8 4 8 7 6 6 8
Favorite Game
Favorite Group
PrGCombatSurf - Public Group
Join Now!
212
Members
9
In-Game
41
Online
0
In Chat
Rarest Achievement Showcase
Recent Activity
0.1 hrs on record
last played on 13 Dec, 2024
741 hrs on record
last played on 13 Dec, 2024
0.3 hrs on record
last played on 4 Jun, 2024
Skitter 25 May, 2018 @ 2:12pm 
rip #2
Max 25 May, 2018 @ 1:25pm 
;/
Najee. 24 May, 2018 @ 2:50pm 
RIP i wouldn't recommend injecting on your main bro.....:steamfacepalm:
cheater 23 May, 2018 @ 2:48pm 
Yo add me
Skitter 29 Jan, 2018 @ 7:23pm 
oof
Noo0dles 23 Jan, 2018 @ 8:42pm 
Yeet
eggs dee
Skeet