Todos os grupos
The Russian Empire - Público
6,482 Membros   |   443 Em jogo   |   1,738 Disponível   |   349 Na conversa
970 Membros   |   12 Em jogo   |   115 Disponível   |   0 Na conversa
506 Membros   |   2 Em jogo   |   79 Disponível   |   12 Na conversa
Kingdom of England - Público
689 Membros   |   12 Em jogo   |   127 Disponível   |   7 Na conversa
Kingdom of Bavaria - Público
1,169 Membros   |   20 Em jogo   |   191 Disponível   |   13 Na conversa
Shoot Em First - Público
649 Membros   |   13 Em jogo   |   123 Disponível   |   11 Na conversa
The Last Romans - Público
3,646 Membros   |   50 Em jogo   |   663 Disponível   |   43 Na conversa
464 Membros   |   10 Em jogo   |   99 Disponível   |   6 Na conversa
202 Membros   |   3 Em jogo   |   27 Disponível   |   4 Na conversa
A Holy Roman Empire - Público
559 Membros   |   11 Em jogo   |   110 Disponível   |   6 Na conversa
200 Membros   |   6 Em jogo   |   42 Disponível   |   2 Na conversa
English Empire - Público
190 Membros   |   1 Em jogo   |   30 Disponível   |   0 Na conversa
220 Membros   |   2 Em jogo   |   30 Disponível   |   0 Na conversa
129 Membros   |   2 Em jogo   |   15 Disponível   |   0 Na conversa
637 Membros   |   8 Em jogo   |   110 Disponível   |   1 Na conversa
303 Membros   |   4 Em jogo   |   43 Disponível   |   2 Na conversa
274 Membros   |   8 Em jogo   |   49 Disponível   |   11 Na conversa
113 Membros   |   0 Em jogo   |   11 Disponível   |   0 Na conversa
243 Membros   |   6 Em jogo   |   47 Disponível   |   1 Na conversa
The Siamese Empire - Público
833 Membros   |   13 Em jogo   |   130 Disponível   |   5 Na conversa
Kingdom of Romania - Público
126 Membros   |   2 Em jogo   |   26 Disponível   |   0 Na conversa
.:Papal States:. - Público
82 Membros   |   2 Em jogo   |   6 Disponível   |   1 Na conversa
Empire of Denmark - Público
681 Membros   |   15 Em jogo   |   110 Disponível   |   6 Na conversa
451 Membros   |   5 Em jogo   |   72 Disponível   |   0 Na conversa
Império Português - Público
358 Membros   |   6 Em jogo   |   53 Disponível   |   19 Na conversa
.:Confederacy:. - Público
293 Membros   |   11 Em jogo   |   74 Disponível   |   21 Na conversa
Council of Nations - Público
141 Membros   |   1 Em jogo   |   18 Disponível   |   0 Na conversa
194 Membros   |   2 Em jogo   |   27 Disponível   |   1 Na conversa
197 Membros   |   2 Em jogo   |   28 Disponível   |   0 Na conversa
110 Membros   |   2 Em jogo   |   17 Disponível   |   6 Na conversa
217 Membros   |   2 Em jogo   |   25 Disponível   |   3 Na conversa
483 Membros   |   13 Em jogo   |   84 Disponível   |   0 Na conversa
Yugoslavia Gaming - Público
586 Membros   |   13 Em jogo   |   67 Disponível   |   1 Na conversa
5 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
42 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
Liberal Party - Público
65 Membros   |   2 Em jogo   |   11 Disponível   |   1 Na conversa
106 Membros   |   4 Em jogo   |   17 Disponível   |   0 Na conversa
247 Membros   |   4 Em jogo   |   31 Disponível   |   1 Na conversa
527 Membros   |   11 Em jogo   |   92 Disponível   |   0 Na conversa
182 Membros   |   4 Em jogo   |   31 Disponível   |   4 Na conversa
93 Membros   |   1 Em jogo   |   13 Disponível   |   0 Na conversa
31 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
17 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
30 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
77 Membros   |   1 Em jogo   |   17 Disponível   |   6 Na conversa
519 Membros   |   9 Em jogo   |   91 Disponível   |   2 Na conversa
38 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
Conservative Party - Público
177 Membros   |   4 Em jogo   |   26 Disponível   |   2 Na conversa
255 Membros   |   7 Em jogo   |   34 Disponível   |   0 Na conversa
Austria-Hungary - Público
1,210 Membros   |   50 Em jogo   |   298 Disponível   |   66 Na conversa
Empire Of Europe - Público
383 Membros   |   7 Em jogo   |   64 Disponível   |   0 Na conversa
1,868 Membros   |   44 Em jogo   |   335 Disponível   |   98 Na conversa
Värmlands Riksdag - Público
2 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
The Spanish Empire - Público
85 Membros   |   2 Em jogo   |   6 Disponível   |   0 Na conversa
130 Membros   |   7 Em jogo   |   31 Disponível   |   1 Na conversa
581 Membros   |   29 Em jogo   |   159 Disponível   |   47 Na conversa
268 Membros   |   4 Em jogo   |   41 Disponível   |   0 Na conversa
7 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
.:Pakistan:. - Público
3,465 Membros   |   98 Em jogo   |   545 Disponível   |   835 Na conversa
República de Cuba - Público
10 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
182 Membros   |   3 Em jogo   |   18 Disponível   |   4 Na conversa
75 Membros   |   3 Em jogo   |   10 Disponível   |   0 Na conversa
1,791 Membros   |   67 Em jogo   |   384 Disponível   |   97 Na conversa
22 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
English India - Público
52 Membros   |   2 Em jogo   |   6 Disponível   |   0 Na conversa
ExxonMobil - Público
24 Membros   |   1 Em jogo   |   4 Disponível   |   0 Na conversa
Газпром - Público
26 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
102 Membros   |   5 Em jogo   |   25 Disponível   |   11 Na conversa
.:Empire of Japan:. - Público
267 Membros   |   12 Em jogo   |   62 Disponível   |   1 Na conversa
.:United Kingdom:. - Público
56 Membros   |   3 Em jogo   |   7 Disponível   |   0 Na conversa
551 Membros   |   14 Em jogo   |   127 Disponível   |   8 Na conversa
326 Membros   |   12 Em jogo   |   58 Disponível   |   0 Na conversa
249 Membros   |   5 Em jogo   |   40 Disponível   |   0 Na conversa
26 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
The Empire of Spain - Público
159 Membros   |   5 Em jogo   |   30 Disponível   |   4 Na conversa
78 Membros   |   2 Em jogo   |   8 Disponível   |   0 Na conversa
88 Membros   |   1 Em jogo   |   18 Disponível   |   0 Na conversa
12 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
1,437 Membros   |   30 Em jogo   |   268 Disponível   |   23 Na conversa
27 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
34 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
1,201 Membros   |   32 Em jogo   |   255 Disponível   |   36 Na conversa
258 Membros   |   3 Em jogo   |   49 Disponível   |   2 Na conversa
274 Membros   |   10 Em jogo   |   48 Disponível   |   2 Na conversa
First French Empire - Público
402 Membros   |   9 Em jogo   |   73 Disponível   |   5 Na conversa
Canadian Empire - Público
653 Membros   |   15 Em jogo   |   134 Disponível   |   4 Na conversa
395 Membros   |   9 Em jogo   |   55 Disponível   |   4 Na conversa
530 Membros   |   17 Em jogo   |   108 Disponível   |   16 Na conversa
31 Membros   |   1 Em jogo   |   7 Disponível   |   0 Na conversa
.:Empire of Spain:. - Público
216 Membros   |   4 Em jogo   |   46 Disponível   |   0 Na conversa
734 Membros   |   24 Em jogo   |   159 Disponível   |   19 Na conversa
189 Membros   |   0 Em jogo   |   28 Disponível   |   0 Na conversa
119 Membros   |   4 Em jogo   |   26 Disponível   |   7 Na conversa
216 Membros   |   4 Em jogo   |   35 Disponível   |   9 Na conversa
.:British Empire:. - Público
4,110 Membros   |   93 Em jogo   |   791 Disponível   |   138 Na conversa
100 Membros   |   4 Em jogo   |   19 Disponível   |   2 Na conversa
Academy of RP - Público
80 Membros   |   1 Em jogo   |   10 Disponível   |   0 Na conversa
127 Membros   |   4 Em jogo   |   24 Disponível   |   1 Na conversa
72 Membros   |   1 Em jogo   |   7 Disponível   |   0 Na conversa
324 Membros   |   3 Em jogo   |   46 Disponível   |   0 Na conversa
Königreich Sachsen - Público
136 Membros   |   5 Em jogo   |   29 Disponível   |   3 Na conversa
211 Membros   |   8 Em jogo   |   34 Disponível   |   6 Na conversa
SFR Yugoslavia - Público
40 Membros   |   2 Em jogo   |   7 Disponível   |   0 Na conversa
Kingdom of Spain. - Público
20 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
229 Membros   |   8 Em jogo   |   58 Disponível   |   6 Na conversa
128 Membros   |   3 Em jogo   |   24 Disponível   |   2 Na conversa
100 Membros   |   1 Em jogo   |   17 Disponível   |   0 Na conversa
17 Membros   |   2 Em jogo   |   2 Disponível   |   0 Na conversa
15 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
110 Membros   |   7 Em jogo   |   23 Disponível   |   10 Na conversa
84 Membros   |   1 Em jogo   |   11 Disponível   |   5 Na conversa
Loyal Frenchmen - Público
88 Membros   |   3 Em jogo   |   16 Disponível   |   0 Na conversa
Polish Republic. - Público
53 Membros   |   1 Em jogo   |   7 Disponível   |   2 Na conversa
32 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
15 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
40 Membros   |   1 Em jogo   |   8 Disponível   |   0 Na conversa
The Czech Empire - Público
140 Membros   |   4 Em jogo   |   26 Disponível   |   14 Na conversa
82 Membros   |   2 Em jogo   |   14 Disponível   |   1 Na conversa
27 Membros   |   1 Em jogo   |   4 Disponível   |   0 Na conversa
80 Membros   |   1 Em jogo   |   10 Disponível   |   8 Na conversa
34 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
287 Membros   |   11 Em jogo   |   57 Disponível   |   2 Na conversa
8 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
167 Membros   |   7 Em jogo   |   36 Disponível   |   4 Na conversa
.:Finland:. - Público
149 Membros   |   7 Em jogo   |   37 Disponível   |   1 Na conversa
61 Membros   |   1 Em jogo   |   8 Disponível   |   1 Na conversa
11 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
24 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
19 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
52 Membros   |   4 Em jogo   |   13 Disponível   |   0 Na conversa
20 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
94 Membros   |   1 Em jogo   |   14 Disponível   |   0 Na conversa
22 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
36 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
46 Membros   |   2 Em jogo   |   8 Disponível   |   0 Na conversa
52 Membros   |   2 Em jogo   |   13 Disponível   |   0 Na conversa
109 Membros   |   3 Em jogo   |   16 Disponível   |   1 Na conversa
96 Membros   |   1 Em jogo   |   16 Disponível   |   0 Na conversa
61 Membros   |   6 Em jogo   |   11 Disponível   |   3 Na conversa
51 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
Anoriona - Público
5 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
15 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
==Fenris== - Público
28 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
19 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
9 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
66 Membros   |   1 Em jogo   |   7 Disponível   |   0 Na conversa
9 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
19 Membros   |   1 Em jogo   |   4 Disponível   |   0 Na conversa
4 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
28 Membros   |   1 Em jogo   |   8 Disponível   |   0 Na conversa
15 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
140 Membros   |   6 Em jogo   |   30 Disponível   |   0 Na conversa
14 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
DGK GAME GIVEAWAYS - Público
3,148 Membros   |   111 Em jogo   |   675 Disponível   |   8 Na conversa
80 Membros   |   2 Em jogo   |   13 Disponível   |   0 Na conversa
.:The Fel Empire:. - Público
58 Membros   |   0 Em jogo   |   12 Disponível   |   2 Na conversa
.:The One Sith:. - Público
76 Membros   |   1 Em jogo   |   16 Disponível   |   0 Na conversa
64 Membros   |   1 Em jogo   |   13 Disponível   |   0 Na conversa
-British Empire- - Público
105 Membros   |   3 Em jogo   |   20 Disponível   |   0 Na conversa
16 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
16 Membros   |   1 Em jogo   |   1 Disponível   |   0 Na conversa
16 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
20 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
57 Membros   |   2 Em jogo   |   7 Disponível   |   0 Na conversa
21 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
9 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
29 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
The Tibetan Empire - Público
12 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
112 Membros   |   5 Em jogo   |   19 Disponível   |   0 Na conversa
40 Membros   |   3 Em jogo   |   8 Disponível   |   0 Na conversa
21 Membros   |   1 Em jogo   |   1 Disponível   |   0 Na conversa
The USA - Público
86 Membros   |   2 Em jogo   |   12 Disponível   |   2 Na conversa
42 Membros   |   1 Em jogo   |   9 Disponível   |   0 Na conversa
16 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
24 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
15 Membros   |   1 Em jogo   |   1 Disponível   |   0 Na conversa
113 Membros   |   2 Em jogo   |   22 Disponível   |   3 Na conversa
27 Membros   |   1 Em jogo   |   6 Disponível   |   0 Na conversa
27 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
Specter Triumviracy - Público
10 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
17 Membros   |   1 Em jogo   |   1 Disponível   |   0 Na conversa
36 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
94 Membros   |   0 Em jogo   |   11 Disponível   |   0 Na conversa
.:Czechoslovakia:. - Público
63 Membros   |   3 Em jogo   |   8 Disponível   |   1 Na conversa
.:Yugoslavia:. - Público
53 Membros   |   1 Em jogo   |   8 Disponível   |   1 Na conversa
Ganoan Empire - Público
44 Membros   |   1 Em jogo   |   6 Disponível   |   0 Na conversa
7 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
183 Membros   |   7 Em jogo   |   34 Disponível   |   10 Na conversa
6 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
79 Membros   |   3 Em jogo   |   18 Disponível   |   1 Na conversa
22 Membros   |   0 Em jogo   |   1 Disponível   |   1 Na conversa
86 Membros   |   5 Em jogo   |   17 Disponível   |   0 Na conversa
.:Scottland:. - Público
11 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
81 Membros   |   1 Em jogo   |   18 Disponível   |   0 Na conversa
The Orsimer - Público
54 Membros   |   1 Em jogo   |   9 Disponível   |   0 Na conversa
43 Membros   |   1 Em jogo   |   8 Disponível   |   0 Na conversa
16 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
25 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
2 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
.:Skyrim:. - Público
4,600 Membros   |   130 Em jogo   |   1,064 Disponível   |   203 Na conversa
23 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
11 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
75 Membros   |   2 Em jogo   |   17 Disponível   |   0 Na conversa
19 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
10 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
21 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
20 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
1 Membro   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
23 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
66 Membros   |   1 Em jogo   |   12 Disponível   |   0 Na conversa
29 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
Middle Earth RP - Público
26 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
67 Membros   |   1 Em jogo   |   11 Disponível   |   1 Na conversa
17 Membros   |   0 Em jogo   |   2 Disponível   |   0 Na conversa
1,388 Membros   |   33 Em jogo   |   271 Disponível   |   22 Na conversa
9 Membros   |   1 Em jogo   |   1 Disponível   |   0 Na conversa
57 Membros   |   1 Em jogo   |   8 Disponível   |   1 Na conversa
20 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
The People's Tier - Público
6 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
106 Membros   |   2 Em jogo   |   15 Disponível   |   1 Na conversa
SAY NO TO SOPA/PIPA - Público
277 Membros   |   3 Em jogo   |   57 Disponível   |   0 Na conversa
No more S.O.P.A. - Público
394 Membros   |   2 Em jogo   |   60 Disponível   |   0 Na conversa
23 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
15 Membros   |   1 Em jogo   |   2 Disponível   |   0 Na conversa
228 Membros   |   5 Em jogo   |   46 Disponível   |   2 Na conversa
30 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
18 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
23 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
34 Membros   |   2 Em jogo   |   5 Disponível   |   0 Na conversa
39 Membros   |   1 Em jogo   |   8 Disponível   |   0 Na conversa
17 Membros   |   1 Em jogo   |   4 Disponível   |   0 Na conversa
24 Membros   |   1 Em jogo   |   10 Disponível   |   0 Na conversa
13 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
13 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
22 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
33 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
United R.P. Nations - Público
21 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
84 Membros   |   1 Em jogo   |   11 Disponível   |   0 Na conversa
27 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
13 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
4,477 Membros   |   62 Em jogo   |   589 Disponível   |   110 Na conversa
4 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa