Counter-Strike 2

Counter-Strike 2

38 ratings
All gloves Weapon index Codes Vault.
By Vanno.
Just a simple list of weapon index codes for gloves and how to inject the wanted float value.
2
3
2
   
Award
Favorite
Favorited
Unfavorite
Glove Skin Ids
Bloodhound Gloves
----------------------------------
Snakebite - !gengl 5027 10007 1 0.06

Guerrilla - !gengl 5027 10039 1 0.06

Charred - !gengl 5027 10006 1 0.06

Bronzed - !gengl 5027 10008 1 0.06

Broken Fang Gloves
----------------------------------

Jade - !gengl 4725 10085 1 0.06

Needle point - !gengl 4725 10087 1 0.06

unhinged - !gengl 4725 10088 1 0.06

Yellow-banded - !gengl 4725 10086 1 0.06
Driver Gloves
-------------------------------------------------
Black Tie - !gengl 5031 10072 1 0.06

Convoy - !gengl 5031 10015 1 0.06

Crimson Weave - !gengl 5031 10016 1 0.06

Diamondback - !gengl 5031 10040 1 0.06

Imperial pliad - !gengl 5031 10042 1 0.06

King snake - !gengl 5031 10041 1 0.06

Lunar weave - !gengl 5031 10013 1 0.06

Overtake - !gengl 5031 10043 1 0.06

Queen jaguar - !gengl 5031 10071 1 0.06

Racing green - !gengl 5031 10044 1 0.06

Rezan the red - !gengl 5031 10069 1 0.06

Snow leopard - !gengl 5031 10070 1 0.06
Hand Wraps
------------------------------------
Arboreal - !gengl 5032 10056 1 0.06

Badlands - !gengl 5032 10036 1 0.06

CAUTION! - !gengl 5032 10084 1 0.06

Cobalt Skulls - !gengl 5032 10053 1 0.06

Constrictor - !gengl 5032 10083 1 0.06

Desert Shamagh - !gengl 5032 10081 1 0.06

Duct tape - !gengl 5032 10055 1 0.06

Giraffe - !gengl 5032 10082 1 0.06

Leather- !gengl 5032 10009 1 0.06

Overprint - !gengl 5032 10054 1 0.06

Slaughter - !gengl 5032 10021 1 0.06

Spruce ddpat - !gengl 5032 10010 1 0.06
Hydra Gloves
------------------------------------
Case Hardened - !gengl 5035 10060 1 0.06

Emerald - !gengl 5035 10057 1 0.06

Mangrove - !gengl 5035 10058 1 0.06

Rattler -!gengl 5035 10059 1 0.06
Moto Gloves
------------------------------------
3rd Commando Company - !gengl 5033 10080 1 0.06

Blood Pressure - !gengl 5033 10079 1 0.06

Boom! - !gengl 5033 10027 1 0.06

Cool Mint - !gengl 5033 10028 1 0.06

Eclipse - !gengl 5033 10024 1 0.06

Finish Line - !gengl 5033 10077 1 0.06

Polygon - !gengl 5033 10052 1 0.06

POW! - !gengl 5033 10049 1 0.06

Smoke Out! - !gengl 5033 10078 1 0.06

Spearmint - !gengl 5033 10026 1 0.06

Transport - !gengl 5033 10051 1 0.06

Turtle - !gengl 5033 10050 1 0.06
Specialist Gloves
-----------------------------------
Buckshot -!gengl 5034 10062 1 0.06

Crimson Kimono - !gengl 5034 10033 1 0.06

Crimson Web - !gengl 5034 10061 1 0.06

Emerald Web -!gengl 5034 10034 1 0.06

Fade - !gengl 5034 10063 1 0.06

Field Agent - !gengl 5034 10068 1 0.06

Forest DDPAT - !gengl 5034 10030 1 0.06

Foundation - !gengl 5034 10035 1 0.06

Lt. Commander - !gengl 5034 10066 1 0.06

Marble Fade - !gengl 5034 10065 1 0.06

Mogul - !gengl 5034 10064 1 0.06

Tiger Strike - !gengl 5034 10067 1 0.06
Sport Gloves
-----------------------------------
Amphibious - !gengl 5030 10045 1 0.06

Arid - !gengl 5030 10019 1 0.06

Big Game - !gengl 5030 10074 1 0.06

Bronze Morph - !gengl 5030 10046 1 0.06

Hedge Maze - !gengl 5030 10038 1 0.06

Nocts - !gengl 5030 10076 1 0.06

Omega- !gengl 5030 10047 1 0.06

Pandora's box - !gengl 5030 10037 1 0.06

Scalret Shamagh - !gengl 5030 10075 1 0.06

Slingshot - !gengl 5030 10073 1 0.06

Superconductor - !gengl 5030 10018 1 0.06

Vice - !gengl 5030 10048 1 0.06
default gloves
!gengl 0
Breaking down the components of a weapon index code
within a weapon index code there are 5 parts

The generation line, the weapon type line, the skin id line, the pattern line, and finally the float value.
an example code would be: "!geng1 5031 10041 1 0.06"

_____The Generation Line_____

In the phrase "Geng1", the Gen stands for generate and the rest is based on the type of item.For example the the gen code for the king snake gloves would be: "!geng1 5031 10041 1 0.06"

Geng1 - gloves
Gena - agents
Gen - normal guns and knives

_____The Weapon Type Line_____

The weapon type line would be the "5031", this signifies what type of glove it would be, for example sport gloves are 5030 and specialist gloves are 5034.

_____Skin Id Line_____

the skin id line would represent the "10041", this would signify the finish on the item, for example amphibious sport gloves are 10045 and bronze morph sport gloves are 10046.

_____The Pattern ID_____
The "1" would represent the pattern id, the pattern displayed on a glove that has a random finish. for example a crimson kimono has hundreds of patterns with each having different colors of red. with the best being pattern 560.

_____The Float Value_____
Finally, The thing you are going to want to change depending on the wear you want on you item, the float value.
For gloves the basic range of each wear grade are:
  • Battle Scarred = (.45 - 1)
  • Well Worn =(.38-.45)
  • Field Tested =(.15-.38)
  • Minimal Wear=(,07-.15)
  • Factory New=(.06-.07)

    So replace the .06 with the value in those ranges to get your preferred wear.
5 Comments
Vanno.  [author] 6 Jul, 2024 @ 8:02pm 
thank you cowldfiahh. i'll add that real quick :D
Coldfia 5 Jul, 2024 @ 10:07am 
code for default gloves is

!gengl 0
brndn 20 Jan, 2024 @ 1:47pm 
do u know default glove id
LiveDestruction 12 Dec, 2023 @ 10:40pm 
Great guide
Vanno.  [author] 7 Nov, 2023 @ 10:16pm 
btw please leave any recommendations for future guides or feedback on this one down below. thank you :)