RaksO
Poland
 
 
[LJ] RaksO jumped 284.5092 units [9 Strafes | 277.050 Pre | 369.363 Max | 66.0 Height | 88% Sync | Binded | Forward]
#. Sync Gained Lost MaxSpeed AirTime
1. 91% 13.343 0.000 290.393 12%
2. 80% 15.143 0.000 305.537 15%
3. 92% 13.743 1.140 318.140 10%
4. 92% 13.367 0.000 331.507 12%
5. 100% 11.205 0.000 342.713 13%
6. 100% 7.502 0.000 350.215 8%
7. 90% 6.746 0.000 356.962 11%
8. 71% 5.532 0.655 361.839 6%
9. 73% 7.523 0.000 369.363 12%

[JS] RaksO jumped 284.220 units with a CrouchJump [9 Strafes | 279.100 Pre | 362.301 Max | 65.997 Height | 81.666 Gain | 26.911 Width° | 88.00% Sync | 46.97% Perfect]
[Crouch 'yes' | -Forward 'no']
#. Sync Gained MaxSpeed Lost AirTime Width Perfect
1. 100.00% 14.648 295.284 0.000 12.24% 44.04° 60.00%
2. 85.71% 13.099 308.383 0.000 14.28% 39.44° 49.37%
3. 92.30% 11.130 319.514 0.000 12.24% 30.41° 43.71%
4. 87.50% 6.125 325.639 1.095 8.16% 16.90° 54.30%
5. 81.81% 9.251 334.891 0.000 11.22% 27.44° 45.79%
6. 100.00% 7.425 342.317 0.000 11.22% 18.77° 36.95%
7. 66.66% 4.220 346.537 0.822 8.16% 14.13° 33.17%
8. 75.00% 4.841 351.379 1.384 8.16% 20.27° 50.91%
9. 92.85% 10.922 362.301 0.170 14.28% 30.76° 48.54%
Currently Offline
Favorite Game
746
Hours played
1
Achievements
Comments
Ozzy the fucker 1 Feb @ 9:11am 
CHEATER
Esceup 14 Jul, 2024 @ 1:33am 
plays with wh
berd 3 Mar, 2024 @ 7:55am 
-rep bot
шалом китти 16 Dec, 2023 @ 6:04am 
huesos ebany
bart 3 Oct, 2023 @ 4:26am 
dobry player