𝓦𝓮𝓼𝓽𝓲
Finland
 
 
yes
Currently Offline
Favorite Game
1,546
Hours played
33
Achievements
Counter-Strike: Global Offensive knife history: (oldest to latest) i think)
- ★ STATTRAK™ BAYONET | ULTRAVIOLET (FIELD-TESTED) 1
- ★ BUTTERFLY KNIFE | BOREAL FOREST (FIELD-TESTED) 2
- ★ STATTRAK™ GUT KNIFE | CASE HARDENED (MINIMAL WEAR) 3
- ★ HUNTSMAN KNIFE | CASE HARDENED (BATTLE-SCARRED) 4
- ★ GUT KNIFE | RUST COAT (WELL-WORN) 5
- ★ BOWIE KNIFE | BOREAL FOREST (FIELD-TESTED) 6
- ★ FLIP KNIFE | STAINED (FIELD-TESTED) 7
- ★ HUNTSMAN KNIFE | FOREST DDPAT (BATTLE-SCARRED) 8
- ★ FALCHION KNIFE | BOREAL FOREST (FIELD-TESTED) 9
- ★ NAVAJA KNIFE | BOREAL FOREST (WELL-WORN) 10
- ★ STILETTO KNIFE | NIGHT STRIPE (FIELD-TESTED) 11
- ★ STATTRAK™ NAVAJA KNIFE | NIGHT STRIPE (FIELD-TESTED) 12
- ★ GUT KNIFE | NIGHT (FIELD-TESTED) 13
- ★ HUNTSMAN KNIFE | ULTRAVIOLET (WELL-WORN) 14
- ★ GUT KNIFE | STAINED (MINIMAL WEAR) 15
- ★ SHADOW DAGGERS | BOREAL FOREST (FIELD-TESTED) 16
- ★ STATTRAK™ STILETTO KNIFE | DOPPLER (FACTORY NEW) (PHASE 3) 17
- ★ STATTRAK™ URSUS KNIFE | STAINED (FIELD-TESTED) 18
- ★ KARAMBIT | FOREST DDPAT (FIELD-TESTED) 19
- ★ STATTRAK™ BUTTERFLY KNIFE | FOREST DDPAT (FIELD-TESTED) 20
- ★ M9 BAYONET | FREEHAND (FACTORY NEW) 21
- ★ FLIP KNIFE | BLACK LAMINATE (WELL-WORN) 22
- ★ HUNTSMAN KNIFE | SCORCHED (FIELD-TESTED) 23
- ★ STATTRAK™ HUNTSMAN KNIFE | ULTRAVIOLET (FIELD-TESTED) 24
- ★ CLASSIC KNIFE | FOREST DDPAT (FIELD-TESTED) 25
- ★ FLIP KNIFE | AUTOTRONIC (WELL-WORN) 26
- ★ KARAMBIT | FOREST DDPAT (FIELD-TESTED) 27
- ★ Butterfly Knife | Forest DDPAT (Well-Worn) 28
- ★ M9 Bayonet | Boreal Forest (Field-Tested) 29
- ★ BAYONET | FOREST DDPAT (FIELD-TESTED) 30
- ★ STATTRAK™ HUNTSMAN KNIFE | NIGHT (MINIMAL WEAR) 31
- ★ BOWIE KNIFE | TIGER TOOTH (FACTORY NEW) 32
- ★ STATTRAK™ BUTTERFLY KNIFE | STAINED (MINIMAL WEAR) 33
- ★ Karambit | Black Laminate (Well-Worn) 34
- ★ Survival Knife | Boreal Forest (Field-Tested) 35
- ★ StatTrak™ Bowie Knife | Urban Masked (Field-Tested) 36
- ★ Stiletto Knife | Crimson Web (Field-Tested) 37
- ★ M9 Bayonet | Crimson Web (Well-Worn) 38
- ★ Gut Knife | Autotronic (Well-Worn) 39
- ★ Navaja Knife | Crimson Web (Well-Worn) 40
- ★ StatTrak™ Gut Knife | Autotronic (Field-Tested) 41
- ★ StatTrak™ Bowie Knife | Slaughter (Field-Tested) 42
- ★ Ursus Knife | Stained (Field-Tested) 43
- ★ Bayonet | Stained (Battle-Scarred) 44
- ★ SURVIVAL KNIFE | SLAUGHTER (FACTORY NEW) 45
- ★ M9 Bayonet | Boreal Forest (Field-Tested) 46
- ★ BUTTERFLY KNIFE | FOREST DDPAT (FIELD-TESTED) 47
- ★ Bowie Knife | Marble Fade (Minimal Wear) 48
- ★ Survival Knife | Forest DDPAT (Minimal Wear) 49
- ★ StatTrak™ Skeleton Knife | Forest DDPAT (Field-Tested) 50
- ★ Kukri Knife | Stained (Minimal Wear) 51

I keep this record just for myself...
Screenshot Showcase
Counter-Strike 2
1
Rarest Achievement Showcase
Recent Activity
1.6 hrs on record
last played on 18 Feb
3.2 hrs on record
last played on 16 Feb
1,546 hrs on record
last played on 15 Feb
Comments
Martha Blair 9 Feb @ 2:36pm 
Did the legend play with u?
бубль гум) 3 Feb @ 4:22am 
Прими го трейд
лови пулю 14 Jan @ 6:39pm 
Прими го трейд
76561199436310593 4 Jan @ 5:05pm 
+ rep from faceit
Froststalker 1 Dec, 2024 @ 6:40pm 
want to team up again
Saberdefender🦄 30 Nov, 2024 @ 6:35pm 
ready for another round anytime