All Groups
Na´Vi Team - Public
1,943,732 Members   |   84,314 In-Game   |   312,558 Online   |   234760 In Group Chat
162,668 Members   |   8,025 In-Game   |   29,256 Online   |   901 In Group Chat
200,812 Members   |   8,574 In-Game   |   40,260 Online   |   1296 In Group Chat
48,687 Members   |   813 In-Game   |   6,956 Online   |   13 In Group Chat
DOTABUFF - Public
247,113 Members   |   10,793 In-Game   |   50,050 Online   |   2228 In Group Chat
Dota -2- - Public
40,604 Members   |   1,807 In-Game   |   7,456 Online   |   45 In Group Chat
1,389 Members   |   45 In-Game   |   378 Online   |   9 In Group Chat
Dotanime - Public
621 Members   |   29 In-Game   |   154 Online   |   0 In Group Chat
xKito Music - Public
4,510 Members   |   147 In-Game   |   1,074 Online   |   64 In Group Chat
9,106 Members   |   402 In-Game   |   2,509 Online   |   196 In Group Chat
463 Members   |   22 In-Game   |   105 Online   |   4 In Group Chat
130 Members   |   9 In-Game   |   29 Online   |   0 In Group Chat
755 Members   |   37 In-Game   |   206 Online   |   4 In Group Chat
Execute Melons - Public
160 Members   |   11 In-Game   |   42 Online   |   2 In Group Chat
SoLoers - Public
2,351 Members   |   45 In-Game   |   268 Online   |   18 In Group Chat